| Physical Apperance | Greenish Grey Powder Form |
| Chemical Name | 2 Phenylamine 5Hydroxy Napthalene 7 Sulphonic Acid |
| M.W. | 315 |
| CAS. No. | 119-40-4 |
| Empirical Formula | C16H13O4NS |
| Structural Formula | |
| Purity by C.V. | 90.00% - 93.00% (Minimum) |
| HPLC Purity | 97.00% (Minimum) |
| Unreacted J.Acid | Less than 1.00% |
| DI.J Acid (R.W. Acid) Content | Less than 0.50% |
| Insolubles | 0.10% |
| Application | Intermediate for Direct Violet 51, Direct Violet 9 & others. |
| Physical Apperance | Greenish Grey Powder Form |
| Chemical Name | 2 Phenylamine 5 Hydroxy Napthalene 7 Sulphonic Acid |
| M.W. | 315 |
| CAS. No. | 119-40-4 |
| Empirical Formula | C16H13O4NS |
| Structural Formula | |
| Purity by C.V. | 95%- 96% (Minimum) |
| HPLC Purity | 98.5%- 99% (Minimum) |
| Unreacted J.Acid | 0.50% (Maximum) |
| DI.J Acid (R.W. Acid) Content | Less than 0.10% |
| Insolubles | Less than 0.10% |
| Aniline Content | Less than 3500 ppm |
| Application | Intermediate for Direct Violet 51, DIrect Violet 9 & others. |
Vivid Global Industries Ltd, C/o. Sumichem Corporation, 1-D Dhannur Building,Sir P.M.Road, Fort Mumbai-400 001, India
(91) 022-22619531
info[at]vividglobalinds.com